<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Foreclosures &#187; Lead Management</title>
	<atom:link href="http://real-estate-foreclosures.org/tag/lead-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://real-estate-foreclosures.org</link>
	<description>Ways to Fight &#38; Find Real Estate Foreclosures</description>
	<lastBuildDate>Fri, 19 Feb 2010 11:47:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales Lead Tracking</title>
		<link>http://real-estate-foreclosures.org/sales-lead-tracking/</link>
		<comments>http://real-estate-foreclosures.org/sales-lead-tracking/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:50:08 +0000</pubDate>
		<dc:creator>tbone</dc:creator>
				<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales lead software]]></category>
		<category><![CDATA[sales leads]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://real-estate-foreclosures.org/blog/?p=50</guid>
		<description><![CDATA[Sales lead tracking is the process of managing and organizing all of your leads to help you best execute your sales efforts. Generating sales leads is just the first step in the tracking process also known as funneling. It is referred to as such because you start with a large amount of leads and funnel [...]]]></description>
			<content:encoded><![CDATA[<p style="justify;"><a title="Sales lead tracking" href="http://www.leads360.com/products/default.aspx">Sales lead tracking</a> is the process of managing and organizing all of your leads to help you best execute your sales efforts. Generating sales leads is just the first step in the tracking process also known as funneling. It is referred to as such because you start with a large amount of leads and funnel them into the most desired leads or prospects. As the process goes the leads should be dwindled down into the best prospective and qualified leads. Its important to keep track of the process to stay efficient. Its crucial to have a well organized system for keeping track of all the information on prospective clients so the sales person can offer the best product for each of their customers needs. Every lead must be evaluated and sorted to help the sales force do their job in the most efficient manner possible. During this process many leads will be dropped and others will be organized according to different factors such as qualification of the buyer and which ones are most recent. An older lead is often less valuable because the customer may have lost interest or purchased elsewhere. A good sales lead tracking software can separate the good leads from the not so good leads thus saving your sales force valuable time. By having all the pertinent information about the leads at your sales persons disposal they can most effectively follow up with  those leads to execute the best approach for closing. The more information your sales people have about a lead the better chance they have of converting that lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-foreclosures.org/sales-lead-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Surprising Impact of Call Frequency on Lead Conversion</title>
		<link>http://real-estate-foreclosures.org/the-surprising-impact-of-call-frequency-on-lead-conversion/</link>
		<comments>http://real-estate-foreclosures.org/the-surprising-impact-of-call-frequency-on-lead-conversion/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[sales software]]></category>

		<guid isPermaLink="false">http://real-estate-foreclosures.org/blog/?p=48</guid>
		<description><![CDATA[Too often, sales management professionals underestimate the value of persistence. In a recent analysis of over 15 million sales leads,Leads360 discovered that making 2 calls versus just 1, increases the chances of contacting a lead by 87%. The same study revealed that a disappointing 50% of leads are never called a 2nd time. The research [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 12px;"><strong style="margin: 0px; padding: 0px;">Too often, sales management professionals underestimate the value of persistence.</strong> In a recent analysis of over 15 million sales leads,<strong style="margin: 0px; padding: 0px;"><em style="margin: 0px; padding: 0px;">Leads360</em></strong> discovered that making 2 calls versus just 1, increases the chances of contacting a lead by 87%. The same study revealed that a disappointing 50% of leads are never called a 2nd time. The research also found that attempting contact 6 times resulted in nearly the maximum possible contact rate, yet nearly 60% of sales people made less than 6 contact attempts.</span></p>
<p><a title="Lead Conversion Press release" href="http://www.ibtimes.com/prnews/20091109/the-surprising-impact-of-call-frequency-on-lead-conversion.htm" target="_blank">Full Lead Conversion Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-foreclosures.org/the-surprising-impact-of-call-frequency-on-lead-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

